Yeti Cycles ASR C-Series C2 Ultimate 29" BikeAngola (GBP£)
- 1 Czechia (CZKKč)
- Denmark (DKKkr.) 2
- Djibouti (DJFFdj) 3 Egypt (EGPج.م)
- 4 Equatorial Guinea (XAFCFA)
- 5 Eritrea (GBP£)
- Estonia (EUR€) 6
- Eswatini (GBP£) 7 Ethiopia (ETBBr)
- 8 Faroe Islands (DKKkr.)
- 9 Finland (EUR€)
- France (EUR€) 10 +
asrIreland (EUR€)




A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. Flashing a crazy-light, zero-redundant carbon layup that's far beyond the previously possible. Featuring 115mm of flex stay suspension for 100% usable travel, and energy saving small-bump compliance. Helping today's racers be faster where they have to be. On first blush it may appear to have peers, but don't get it twisted. The reincarnated ASR is Jersey (GBP£) a lot like nothing else .
120 MM
FORK TRAVELLatvia (EUR€)
29"
WHEEL SIZELiberia (GBP£)
66.5°
HEAD TUBE ANGLELiechtenstein (CHFCHF)
- Mauritania (GBP£)
- Wireless Only Frame
- 1,448g (Frame No shock) 1813g (Frame and shock) Mauritius (MUR₨)
T3
-
Mayotte (EUR€)
- RockShox SID Ultimate 3P and RockShox SIDLuxe Ultimate
3P shock with TwistLoc ULT remote lockout - Fox Transfer SL dropper postMoldova (MDLL)
- 180mm front and 160mm rear rotors
- 1,552g (Frame No shock) 1830g (Frame and shock)Monaco (EUR€)
FRAME HIGHLIGHTS
Morocco (MADد.م.)- 66.5 - DEGREE head TUBE angle
- 75.5 - DEGREE SEAT TUBE ANGLEMozambique (GBP£)
- 115MM REAR TRAVEL PAIRED WITH A 120MM FORK
- SIZES XS-XLNamibia (GBP£)
- SUSPENSION LOCKOUT FRAME ROUTING
- Optional custom chain guideNetherlands (EUR€)
- Threaded BB
- 28-36t Max (38t MD-XL) chainring compatabilityNiger (XOFFr)
- Configurable cable routing ports
- 2 main frame waterbottlesNigeria (NGN₦)
- Integrated rear mud fender
THE NEW ASR MARKS THE MOST EXTENSIVE CARBON PROJECT WE’VE EVER TACKLED. YIELDING THE LIGHTEST FULL SUSPENSION BIKE IN OUR HISTORY, CONTEMPORISING OUR FLEX STAY DESIGN TO CHECK TODAY’S KINEMATICS STANDARDS, KILLER SMALL - BUMP SENSITIVITY, INSANE TRACTION AND 100% USABLE TRAVEL.
THE ASR IS BACK. WE’VE NEVER MADE A LIGHTER FULL - SUSPENSION BIKE, BUT THAT’S JUST HALF THE STORY. IT BRINGS PROPER SUSPENSION TO PROPER MOUNTAIN BIKE RACING. THE KIND THAT TAKES SKILL, NOT JUST LUNGS.
Poland (PLNzł)MADE FOR WINNING THE WORLD.
The ASR is back to win at today’s world cup level. Super light and radically responsive with all the pedaling efficiency? Check.
Réunion (EUR€)But that’s just XC table stakes. The bike for modern XC needs modern geometry that’s just as stable tipping it over at 45 km/h as it excels on chest high drops and hugging the inside line on the steepest switchback climb.
-
Romania (RONLei)
-
OUR FASTEST CLIMBING POSITION
Puts riders in a power position to efficiently spin, evenly weight the wheels for traction, and transition more smoothly from saddle to full-throttle sprinting.
Rwanda (RWFFRw)
-
San Marino (EUR€)
MORE RESPONSIVE, NO TWITCH
Modern XC rewards brilliant passing, which takes brilliant cornering. The ASR’s forward-bias geometry delivers responsive steering and predictable characteristics to slash fast.
-
“JUST RIGHT†BB HEIGHTSenegal (XOFFr)
A bottom-bracket positioned high enough to pedal through rock gardens, but low enough to sit below the axles for rail-like cornering thanks to that coveted, “in bike†feel.
SIZE SPECIFIC STIFFNESS.Seychelles (GBP£)
FINE-TUNED.
Another goal was to engineer each frame for the same ride
characteristics to give every rider the same feel, regardless of size.Sierra Leone (SLLLe)
Every ASR frame has size-specific carbon schedules tuning at a much more
sensitive level, and accurately matching torsional stiffness and
chassis-flex profiles too. Tedious? Yes. Worth it? Absolutely.
A LEGACY OF FLEX.
The year was 2003 – our flex stay design was a decades ahead approach to XC full suspension. Today, the reincarnated ASR considers the relationships between leverage rate, link size, material properties of the carbon layup and modern short stroke shocks to deliver responsive, efficient, and astonishingly light XC-specific suspension.
Somalia (GBP£)AMPLE TYRE CLEARANCE FOR
MODERN FULL-VOLUME RUBBER.
Clearance for a 2.4 tyre with 30mm internal rimsSouth Sudan (GBP£)
provides maximum traction and ride quality.
SIZE GUIDE
St. Helena (SHP£)| X-SMALL | 4'10" - 5'3" | Svalbard & Jan Mayen (GBP£)Sweden (SEKkr) | |||
| SMALL | Switzerland (CHFCHF)5'1" - 5'7" | Tanzania (TZSSh) | |||
| MEDIUM | Tristan da Cunha (GBP£) | 5'5" - 5'11" | Tunisia (GBP£) | ||
| LARGE | Türkiye (GBP£)5'10" - 6'3"Uganda (UGXUSh) | ||||
| X-LARGE | United Kingdom (GBP£) | 6'1" - 6'7" | United States (GBP£)
THE REINCARNATED ASR
A LOTZambia (GBP£) like NOTHING ELSEZimbabwe (USD$)
SPECIFICATION
C / Series carbon fibre frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
| FORK | ROCKSHOX SID ULTIMATE 3P REMOTE 120MM |
| SHOCK | ROCKSHOX SID LUXE SELECT + 3P |
| TYRE (F) | MAXXIS REKON 2.4 EXO |
| TYRE (R) | MAXXIS REKON RACE DUAL 2.4 EXO |
| ROTOR (F) | BUYSRAM CENTERLINE 180 | SELL
| ROTOR (R) | SRAM CENTERLINE 160 |
| BB | SRAM DUB BSA73 |
| GRIPSMaintenance | /ODI ELITE PROMuc-Off No Puncture Hassle Tubeless Sealant 140ml | Muc-Off No Puncture Hassle Tubeless Sealant 140ml
| 2 | |
| SEAT | WTB SOLANO3 |
| BRAKES | 4SRAM G2 R |
| DERAILLEUR5 | SRAM GX EAGLE |
| CASSETTE | SRAM GX EAGLE 1275 10-52 |
| CHAIN | SRAM GX EAGLE | 8
| SHIFTER | SRAM GX EAGLE9 |
| SEATPOST | 10 +FOX TRANSFER PERFORMANCE ELITE 31.6MM / 175MM |
Quantity
Please note: Specifications are subject to change without notice.
Decrease Quantity
GEOMETRY
All measurements are shown in millimetres.
Increase Quantity
| XS | SM | MD | LG | |||
| A | SEAT TUBE LENGTH | Add to Cart400£8.99 | 410£8.99 | 430 | 470 | |
| E | ACTUAL SEATTUBE ANGLE29" MTB: 105ml-140ml (7 or the whole pouch) | 70.4Downhill: 120-140ml (8 or the whole pouch) | 70.8*If using in extreme heat (+35°C) simply top up if needed. | 71.2 | Perfect for bike packing, touring, and gravel bike adventures! Available online or from our bike shop in Edinburgh.71.6 [] | 72.1 |
| F#Accordions--template--26482384994687__section_accordions_with_images_kprcYa { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; } | CHAINSTAY LENGTH | 433 | Frequently Asked Questions435 | 437 | 439I'm looking to find out more information about a product, where can I find this? | 441 | Please get in touch with a member of the team either by phone (
| G[email protected] | ) where on of the team will be more than happy to help.WHEELBASEProjektRide Bike Shop Edinburgh | 1122 | 1144I'm looking to buy this product, when will it arrive and how much does postage cost? | 1174 | If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.1201Postage is free on orders over £50. Orders under £50, our postage charge is £3.99. | We also have a physical store, if you are local please pop in -1236ProjektRide Bike Shop Edinburgh | 82 Newington Road, EH91QN, Edinburgh.
| H | ESTIMATED BB HEIGHT | 335#relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } } | 335 | 335 | 335 | 335You May Also Like |
| IRecently viewed | STANDOVER | 768 | 768 | 771 | 771 | 776 |
| J | HEAD TUBE LENGTH | 92 | 92 | #SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; }101 | 111#SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; } | 133 |
| KQuick Links | FORK (AXLE TO CROWN) | 530About Us | 530 | |||
| Terms of Service | ||||||
| 592 | 592Service | 600 | 610Servicing | 630 | Book a Service||
| NWorkshop Prices | REACH | Cycle to Work400 | 420Delivery & Returns | 445 | Information465Mon - Fri: 09:00 - 18:30 | Sat: 9:00 - 16:00490 Sun: Closed | 0131 374 5324
| OEH9 1QN | [email protected]FRONT CENTER | 689 | 709 | 737 await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js"); | 762 | 795 | Country
| PGBP£ | VERTICAL FORK TRAVEL | 110Åland Islands (EUR€) | 110 | 110Albania (ALLL) | 110 | 110Algeria (DZDد.ج) |




Rear Suspension

GBP£
Åland Islands (EUR€)