Kona Sutra LTD Touring Bike - 2023
£2,399.00£2,799.00
Product Details
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
SPECIFICATIONS
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring Fork |
CRANKARMS | SRAM NX |
CHAINRINGS | 36t X-Sync |
B/B | SRAM GXP 73mm |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
CASSETTE | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Rival 1 |
SHIFTERS | SRAM Rival 1 w/ Integrated Dropper Lever |
BRAKE CALIPERS | SRAM Rival HRD Flat Mount |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Rival 1 |
HEADSET | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road Deluxe |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Team i27 TCS 2.0 |
FRONT TIRE | Maxxis Rekon Race EXO TR 29x2.25" |
REAR TIRE | Maxxis Rekon Race EXO TR 29x2.25" |
PAINT COLOR | Matte Turismo Olive w/ Charcoal Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT LENGTH | 532 | 545 | 560 | 575 | 592 | 613 |
3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
4 | STACK | 568 | 578 | 592 | 609 | 627 | 660 |
5 | STANDOVER | 735 | 739 | 773 | 781 | 827 | 851 |
6 | HT ANGLE | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT LENGTH | 115 | 125 | 140 | 160 | 180 | 215 |
8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 74 | 72 | 72 | 72 |
11 | BB HEIGHT | 301 | 301 | 301 | 303 | 303 | 303 |
12 | WHEELBASE | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
13 | FRONT CENTER | 628 | 636 | 647 | 658 | 670 | 688 |
14 | FORK LENGTH | 430 | 430 | 430 | 430 | 430 | 430 |
15 | FORK OFFSET | 55 | 55 | 55 | 55 | 55 | 55 |
SIZING + FIT
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.