Yeti Cycles 160E C-Series C1 Factory 29" BikeF




WE DON'T PARTY UNTIL THE RACE IS OVER. SO WE TOOK OUR TIME TO DESIGN AN E-MTB THE WAY A YETI E-MTB HAS TO BE DESIGNED: READY TO TOE THE LINE AT EWS-E RACES.
29"Contact Us
WHEEL SIZE
Blog64.5°
Building Your Bike From the BoxHEAD TUBE ANGLE
78°
EFF. SEAT ANGLECookie Policy
HIGHLIGHTSRefund policy
- Yeti patented Sixfinity™ suspension system Service
- 446mm chain stays with dual 29er wheels
- Floating collet axles and pinch bolts on the
linkage extend bearing life and ensureServicing
optimal, consistent alignment - Boost spacing and SRAM UDH hanger
| X-LARGE | Burkina Faso (XOFFr) | 6'1" - 6'7" |
SPECIFICATIONCentral African Republic (XAFCFA)
TURQ Series carbon fibre frame, Sixfinity suspension technology, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FRAME MATERIAL | Comoros (KMFFr)TURQ SERIES |
| FORK | FOX FACTORY 38 GRIP 2/170MM |
| BRAKES | Ethiopia (ETBBr)SRAM CODE R |
| ROTOR F/R | SRAM CENTERLINE 220/SRAM CENTERLINE 220 | Finland (EUR€)
| TYRE F/RFrench Southern Territories (EUR€) | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD |
| HEADSET | CANE CREEK 40 INTEGRATEDGambia (GMDD) |
| BARGeorgia (GBP£) | YETI CARBON 35X800MM |
| STEM | BURGTEC ENDURO MK3 35X50MMGhana (GBP£) |
| GRIPSGibraltar (GBP£) | ODI ELITE PRO |
| SADDLE | SILVERADO CUSTOMGreenland (DKKkr.) |
| BASH GUARDGuadeloupe (EUR€) | Guernsey (GBP£) |
| BATTERY | Guinea (GNFFr)SHIMANO 630WH INTERNAL BATTERY |
| DRIVE UNIT | SHIMANO EP801 | Hungary (HUFFt)
| DISPLAY | Iceland (ISKkr)SHIMANO EM800 |
| ASSIST SWITCH | SHIMANO EM800L | Isle of Man (GBP£)
| CHARGER | Italy (EUR€)SHIMANO E6002 |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

Kenya (KESKSh)
| 170MM FORK | SMLatvia (EUR€) | MD | LGLesotho (GBP£) | XL | |
| A | SEAT TUBE LENGTHLibya (GBP£) | 380 | |||
| 78Moldova (MDLL) | 78 | 78Monaco (EUR€) | 78 | ||
| E | CHAINSTAY LENGTHMorocco (MADد.م.) | 446 | 446Mozambique (GBP£) | 446 | 446Namibia (GBP£) |
| FNetherlands (EUR€) | WHEELBASE | 1209Niger (XOFFr) | 1240 | 1262Nigeria (NGN₦) | 1292 |
| G | ESTIMATED BB HEIGHTNorway (GBP£) | 350 | 350Poland (PLNzł) | 350 | 350Portugal (EUR€) |
| HRéunion (EUR€) | STANDOVER | ||||
Frequently Asked Questions
-
Please get in touch with a member of the team either by phone ( 01313745324








440
76.9
433