Bombtrack HOOK EXT RIVAL AXS Complete Bike.50.png?v=1679843399","\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.10.03.png?v=1679843423","\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.10.40.png?v=1679843445","\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.10.47.png?v=1679843452"],"featured_image":"\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.09.50.png?v=1679843399","options":["Size"],"media":[{"alt":null,"id":31721603662050,"position":1,"preview_image":{"aspect_ratio":0.988,"height":1184,"width":1170,"src":"\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.09.50.png?v=1679843399"},"aspect_ratio":0.988,"height":1184,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.09.50.png?v=1679843399","width":1170},{"alt":null,"id":31721604710626,"position":2,"preview_image":{"aspect_ratio":0.988,"height":1184,"width":1170,"src":"\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-03-26at16.10.03.png?v=1img src="//projektride.co.uk/cdn/shop/files/Screenshot2023-07-31at20.24.07_2048x2048.png?v=1690831789" alt="Benno RemiDemi EVO 2 Cargo Bike" class="mfp-zoom-in-cur" id="32047839707362">
arset=\"utf-8\"\u003e\n\u003cp\u003eOur Carbaura RC wheelsets have been designed to keep you one step ahead of the competition.\u003c\/p\u003e\n\u003cp\u003eBuilt around an optimized, Computational Fluid Dynamics tested, aerodynamic profile in a Carbon Fibre chassis, low weights, linear compliance and lateral stiffness were our primary aims with the Carbaura RC wheelsets.\u003c\/p\u003e\n\u003cp\u003eThe tried and tested 19mm internal and 25mm external rim widths allow you to run a choice of traditional or tubeless tyres and are well suited to tyres ranging from 25c through to 35c widths to deliver enhanced comfort and grip.\u003c\/p\u003e\n\u003cp\u003eTo improve braking performance and rim durability on tough alpine descents, the braking surface has been finished in a 1.5k weave to dissipate heat throughout the carbon structure faster to dramatically reduce temperature build-up.\u003c\/p\u003e\n\u003cp\u003eHandcrafted with lightweight bladed aero spokes to decrease resistance and widely spaced hub flanges Tubes£3,750.00e wheels. \u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eNote:\u003c\/strong\u003e\u003cspan\u003e \u003c\/span\u003eQR skewers not included\u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003e\u003cem\u003e100kg is our recommended maximum rider weight limit for these wheels. Rider weights beyond 100kg are often still viable with our wheels, but this does add extra stress to the components and we recommend regular checks with an experienced mechanic. Any warranty issues will be assessed by our in house team on a case by case basis.\u003c\/em\u003e\u003c\/p\u003e"};
window._RestockRocketConfig.variantsInventoryPolicy = {43981695844578 : "continue",43981695877346 : "continue",43981695910114 : "continue",43981695942882 : "continue",};
window._RestockRocketConfig.variantsInventoryQuantity = {43981695844578 : parseInt("0"),43981695877346 : parseInt("0"),43981695910114 : parseInt("0"),43981695942882 : parseInt("0"),};
window._RestockRocketConfig.variantsPreorderCount = {43981695844578 : pars
Product Details
Steel is real. Especially when the Hook EXT Rival AXS comes equipped as standard with Sram’s electronic Rival AXS 1x12 groupset and hydraulic brakes. The drivetrain comes finished with the Sram Rival Wide 38T direct mount chainring for consistent chain control.
The Columbus Cromor double-butted frame with tapered head tube and rear light mount will last longer than the test of time. So you can hit the road less travelled, wider rims improve tyre performance. You’ll also have more mounting options than to shake a fist at: top tube direct mounts, triple cage mounts on the down tube and seat tube for cargo positions of your choice, as well as underneath the down tube and rear rack mounts for those adventures that delve deep into unknown territory. My Account
| Fork | Turmeric YellowSeido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing | ||
| Handlebar | Open navigation menuTurmeric Yellow - £4,000.00 GBPBombtrack Beaufort drop bar, 31.8 mm, 16° flare Dolphin Blue - £4,000.00 GBP | Chai Latte Gry - £4,000.00 GBP||
| Grips Anthracite Grey - £4,000.00 GBP | Bombtrack Escape bar tape | ||
| StemOpen cart1 | Seido Chase forged aluminium stem, 0° | ||
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' | Decrease quantityClose search bar||
| Levers | Increase quantitySearch text fieldSram Rival eTap AXS double tap hydraulic | ||
| Shifter> | input type="number" name="quantity" id="quantity--template--24610452406655__main" value="1" min="1">Sram Rival eTap AXS double tap 1 x 12 | ||
| BrakesNotify me when this product is available:View all | |||
| Submit | |||
| window.appBlockPlacements ||= []; if (window.klarnaAppBlocksManager) { window.klarnaAppBlocksManager.push({ productVariants: [{"id":44195991847138,"title":"Turmeric Yellow","option1":"Turmeric Yellow","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443490930914,"product_id":8125345792226,"position":1,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:49+01:00","alt":null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.05.png?v=1690831789","variant_ids":[44195991847138]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Turmeric Yellow","public_title":"Turmeric Yellow","options":["Turmeric Yellow"],"price":400000,"weight":0,"compare_at_price":399900,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":32047839674594,"position":1,"preview_image":{"aspect_ratio":1.521,"height":822,"width":1250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.05.png?v=1690831789"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":44195991879906,"title":"Dolphin Blue","option1":"Dolphin Blue","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443491061986,"product_id":8125345792226,"position":4,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:50+01:00","alt":null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.23.54.png?v=1690831790","variant_ids":[44195991879906]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Dolphin Blue","public_title":"Dolphin Blue","options":["Dolphin Blue"],"price":400000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":32047839772898,"position":4,"preview_image":{"aspect_ratio":1.521,"height":822,"width":1250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.23.54.png?v=1690831790"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":44195991912674,"title":"Chai Latte Gry","option1":"Chai Latte Gry","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443490996450,"product_id":8125345792226,"position":6,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:49+01:00","alt":null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.23.57.png?v=1690831789","variant_ids":[44195991912674]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Chai Latte Gry","public_title":"Chai Latte Gry","options":["Chai Latte Gry"],"price":400000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_m | tion":5,"preview_image":{"aspect_ratio":1.521,"height":822,"width":1250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.23.59.png?v=1690831790"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":44195991978210,"title":"Coral Pink","option1":"Coral Pink","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443491029218,"product_id":8125345792226,"position":3,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:49+01:00","alt":null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.01.png?v=1690831789","variant_ids":[44195991978210]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Coral Pink","public_title":"Coral Pink","options":["Coral Pink"],"price":400000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":32047839740130,"position":3,"preview_image":{"aspect_ratio":1.521,"height":822,"width":1250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.01.png?v=1690831789"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":44195992010978,"title":"Anthracite Grey","option1":"Anthracite Grey","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443490963682,"product_id":8125345792226,"position":2,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:49+01:00","alt":null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.07.png?v=1690831789","variant_ids":[44195992010978]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Anthracite Grey","public_title":"Anthracite Grey","options":["Anthracite Grey"],"price":400000,"weight":0,"compare_at_price":400000,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":32047839707362,"position":2,"preview_image":{"aspect_ratio":1.521,"height":822,"width":12Sram Rival Wide, DUB spindle<50,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.07.png?v=1690831789"}},"requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '400000', cartPrice: '0', selector: 'shopify-osm-Ac2tTRTlRaTI0R3BZb__klarna_on_site_messaging_app_block_8gNReH', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":44195991847138,"title":"Turmeric Yellow","option1":"Turmeric Yellow","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443490930914,"product_id":8125345792226,"position":1,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:49+01:00","alt" | li class="result"> :null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.05.png?v=1690831789","variant_ids":[44195991847138]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Turmeric Yellow","public_title":"Turmeric Yellow","options":["Turmeric Yellow"],"price":400000,"weight":0,"compare_at_price":399900,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":32047839674594,"position":1,"preview_image":{"aspect_ratio":1.521,"height":822,"width":1250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.24.05.png?v=1690831789"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":44195991879906,"title":"Dolphin Blue","option1":"Dolphin Blue","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443491061986,"product_id":8125345792226,"position":4,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:50+01:00","alt":null,"width":1250,"height" <:822,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.23.54.png?v=1690831790","variant_ids":[44195991879906]},"available":true,"name":"Benno RemiDemi EVO 2 Cargo Bike - Dolphin Blue","public_title":"Dolphin Blue","options":["Dolphin Blue"],"price":400000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":32047839772898,"position":4,"preview_image":{"aspect_ratio":1.521,"height":822,"width":1250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Screenshot2023-07-31at20.23.54.png?v=1690831790"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":44195991912674,"title":"Chai Latte Gry","option1":"Chai Latte Gry","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":39443490996450,"product_id":8125345792226,"position":6,"created_at":"2023-07-31T20:29:47+01:00","updated_at":"2023-07-31T20:29:49+01:00","alt":null,"width":1250,"height":822,"src":"\/\/projektride.co.uk\||
| BB< | <Sram DUB T47 85.5 mm Pedals < | - |
Sram Rival, flattop, 1/2'' x 11/128'', 112L |
| Chainring | { "@context": "http://schema.org", "@type": "Organization", "name": "ProjektRide","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/projektride.co.uk" }Sram Rival, 12-speed, 38 TMotor: | ||
| Cassette | Assisted Speed:Sram XPLR XG-1251 12-speed, 10 - 44 T | EU 25km/h||
| Front derailleurRange Single Battery: | -400Wh Battery: 25-75mi (40-120km) | ||
| Rear derailleur | 500Wh Battery: 30-85mi (50-135km)Sram Rival XPLR eTap AXS, clutch, medium cage | ||
| Front hubBosch Powerpack 400Wh/500Wh Lithium-Ion | SELLBombtrack Tau sealed hub, 6-bolt disc | RIDE CONFIDENTCharger:||
| Rear hub | Bombtrack Tau sealed hub, XD driver, 6-bolt disc Charging Time: | #ProductTemplate--template--24610452406655__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }||
| Through axle | Controller:12 x 100 mm / 12 x 142 mm | Bosch Purion Display||
| Front rim Headlight: | WTB ST Light i25 double wall, TCS 2.0, 32h Herrmans MR 8 E | ||
| Rear rim | Herrmans H-TRACE EWTB ST Light i23 double wall, TCS 2.0, 32h | ||
| Saddleimg src="//projektride.co.uk/cdn/shop/files/BT_MY21_Hook_EXT_C_glossy_dark_green-03_800x800_crop_center_2x_b8a02d88-59d0-4763-b44d-03f8004f16a7_2048x2048.webp?v=1720087060" alt="BOMBTRACK HOOK EXT C Complete Bike" class="mfp-zoom-in-cur" id="34185375023330"> 6061 Aluminum Alloy with Front Tray Mounts | Bombtrack Dart saddle | Fork:||
| Seat postimg src="//projektride.co.uk/cdn/shop/files/BT_MY21_Hook_EXT_C_glossy_dark_green-07_800x800_crop_center_2x_cf9decc9-85e0-45e5-9f43-fb4101386fa6_2048x2048.webp?v=1720087060" alt="BOMBTRACK HOOK EXT C Complete Bike" class="mfp-zoom-in-cur" id="34185375056098"> | Bombtrack Yew aluminium seatpost, 27.2 mm x 300 mm Seat Collar: | ||
| Seat clampimg src="//projektride.co.uk/cdn/shop/files/BT_MY21_Hook_EXT_C_glossy_dark_green-08_800x800_crop_center_2x_72c906e3-77e5-4179-ac5c-005360997bbc_2048x2048.webp?v=1720087060" alt="BOMBTRACK HOOK EXT C Complete Bike" class="mfp-zoom-in-cur" id="34185375088866"> | Front Hub:Bombtrack Prime 29.8 mm | KT Aluminum||
| WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless readyKT Aluminum | |||
| WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready | |||
| Fenderimg src="//projektride.co.uk/cdn/shop/files/BT_MY21_Hook_EXT_C_glossy_dark_green-11_800x800_crop_center_2x_4a70f0Stainless 14G | Tyres: | ||
| Rack< | Shifters: | ||
| Kickstand< | Rear Derailleur:Shimano Sora | ||
Light| Taya e-NOVE-91, 130 Links |
| ||
| Weight< | Shimano CS 9-Speed, 11~32T|||
Weight frameset|
| Saddle: | ||
| Maximum rider weight< | Seatpost: | ||
| ASTM riding condition < |
a class="product__media product__media--featured"
href="/collections/complete-wheels/products/hire-smith-convoy-helmet"
title="Hire Lazer Compact Helmet"
aria-label="Hire Lazer Compact Helmet"
style="background-image: url(//projektride.co.uk/cdn/shop/files/my2023_tempo-kineticore-black_right_1400x1011800x600-removebg-preview_1_600x.png?v=1747484784)">
Rider Care
<


<
Amflowspan class="visually-hidden">Hire Kryptolok Standard U-Lock & 4 foot Kryptoflex cable Yeti
Ridgeback
Brother
Singular
KonaSurly
) or email (
ProjektRide Bike Shop Edinburgh
