Product Details
The Sutra combines function and style with unmatched versatility, designed for the ultimate bike tour. Built on a durable Kona Cromoly steel frame, it features a Brooks saddle, matching microfiber bar tape, integrated shifter/brake levers, reliable fenders, and a Tubus Tara Big Apple low-rider front rack. This bike reimagines the classic touring experience for today’s rider. Whether running errands or embarking on long journeys, its smooth steel frame delivers a ride that makes every pedal stroke feel rewarding. True to its name, the Sutra is your perfect companion on every adventure.
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc Touring |
| Crankarms | Prowheel |
| Chainrings | 30/46t |
| B/B | Prowheel BB68+ |
| Pedals | n/a |
| Chain | KMC X10 |
| Cassette | Microshift Sword 11-38t 10spd |
| Chainguide | n/a |
| F/D | Microshift Sword |
| R/D | Microshift Sword |
| Shifters | Microshift Sword |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | Microshift Sword |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Brooks Microfiber Brown |
| Saddle | Brooks B17 Leather |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Schwalbe Marathon Mondial 700x40c |
| Rear Tire | Schwalbe Marathon Mondial 700x40c |
| Paint Color | Gloss Jade w/ Leather Decals |
| Extras | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
All specifications are subject to change without notice.
GEOMETRY
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 523 | 538 | 555 | 571 | 588 | 605 |
| 3 | REACH | 375 | 380 | 385 | 390 | 395 | 400 |
| 4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
| 5 | STANDOVER | 752 | 770 | 794 | 817 | 835 | 854 |
| 6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT LENGTH | 105 | 125 | 150 | 170 | 195 | 215 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB HEIGHT | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | WHEELBASE | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
| 13 | FRONT CENTER | 602 | 613 | 626 | 638 | 651 | 662 |
| 14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
