n that varies in elevation. Plus, sturdy Bontrager wheels, puncture-resistant tyres and rim brakes. -rocket-toast-left{left:0;transform:translateX(-100%);-webkit-transform:translateX(-100%);border-radius:0 10px 10px 0}.restock-rocket-toast-left.slide-out{-webkit-animation:.5s forwards slide-out-left;animation:.5s forwards slide-out-left}.restock-rocket-toast-right{right:0;transform:translateX(100%);-webkit-transform:translateX(100%);border-radius:10px 0 0 10px}.restock-rocket-toast-right.slide-out{-webkit-animation:.5s forwards slide-out-right;animation:.5s forwards slide-out-right}@keyframes slide{100%{transform:translateX(0)}}@-webkit-keyframes slide{100%{-webkit-transform:translateX(0)}}@keyframes slide-out-left{0%{transform:translateX(0)}100%{transform:translateX(-100%)}}@-webkit-keyframes slide-out-left{0%{-webkit-transform:translateX(0)}100%{-webkit-transform:translateX(-100%)}}@keyframes slide-out-right{0%{transform:translateX(0)}100%{transform:translateX(100%)}}@-webkit-keyframes slide-out-right{0%{-webkit-transform:translateX(0)}100%{-webkit-transform:translateX(100%)}} Red / 61 - Sold Out
BellsThe final word Lights Quantity:
Looking to purchase with a cycle to work scheme? Click here to get in touch and get the ball rolling!
| Wheels | See More | Quantity: |
|---|---|---|
| 1+ |
Essentials See More Decrease quantity |
Accessories See MoreIncrease quantity
|
| input type="number" name="quantity" id="quantity--template--24610452406655__main" value="1" min="1"> | Locks
Sold Out Notify me when this product is available: |
| Submit
| window.appBlockPlacements ||= []; if (window.klarnaAppBlocksManager) { window.klarnaAppBlocksManager.push({ productVariants: [{"id":46025190211810,"title":"52","option1":"52","option2":null,"option3":null,"sku":"5281029","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SLR 6 AXS Gen 4 - 52","public_title":"52","options":["52"],"price":740000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '740000', cartPrice: '0', selector: 'shopify-osm-Ac2tTRTlRaTI0R3BZb__klarna_on_site_messaging_app_block_8gNReH', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id | ||
| Size |
Rider Height Inseam |
|
| 49 |
156 - 163 cm 5'1" - 5'4" |
How tall are you?74 - 77 cm To measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.29" - 30" |
| 52 |
What is your inside leg?163 - 168 cm How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully. |
| Enigma
| Frog | Brother
Kona Genesissize-table Surly |
Singular
Open navigation menu
UTO (ex Eovolt) Size EnigmaOpen search barRider Height Early Rider | Frog
Inseam
5'0" - 5'2"
58 50
| Enigma | FrogSizing tableKonaFrame size number | Wheel sizeSurly A —UTO (ex Eovolt) | Early Rider | Second-Hand Bikes Shop All Second-Hand | Custom Builds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Services | 62 | ForksI — | 190 - 195 cm Front SuspensionOffset | 6'3" - 6'5"Rear Suspension | J —89 - 92 cmTrail | Track Your Service | 35" - 36" Finishing KitK — | TyresWheelbase | OtherTubes | L — Custom Builds|||||
| Cycle To Work Schemes | M —Saddles | Geometry Insure Your BikeFrame reach | Seat Posts & ClampsN — | Pedals | Frame stack Parts & Components71.1° | All measurements provided in cm unless otherwise stated. Stem length51.9Wheels | Gears & Drivetrain8.0Complete WheelsSizing table | ComponentsBrands42.0 | 49 cm Hope5.3 Frame size numberE-bike Batteries and chargers | 700c6.0Essentials Wheel size Enve | 44.099.6 | 74.6°A —Wheels71.6 | 11.0Complete WheelsSeat tubeCockpit36.8Accessories | 70.8° Handlebars54.6Bottles and Cages B — |
| Grips & Bar-TapeC — | Head tube length | Headsets | D — | Head angle | BrakesComplete BrakesE — | Effective top tube | Brake Rotors | G — | Brake PadsBottom bracket drop | Brake Spares | Forks | Front Suspension | ||
| Open cart | 64.571.0 | Close search bar | {"id":8729287753954,"title":"Trek Domane SLR 6 AXS Gen 4","handle":"trek-domane-slr-6-axs-gen-4","description":"\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__info cell medium-6 large-12\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\"\u003e\n\u003cdiv class=\"b2b-buying-zone__info cell medium-6 large-12\" data-v-e224ae82=\"\"\u003e\n\u003cdiv class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\" data-v-e224ae82=\"\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__info cell medium-6 large-12\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\"\u003e\n\u003cdiv class=\"b2b-buying-zone__info cell medium-6 large-12\" data-v-e224ae82=\"\"\u003e\n\u003cdiv class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\" data-v-e224ae82=\"\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__info cell medium-6 large-12\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\"\u003e\n\u003cp data-v-e224ae82=\"\" qaid=\"product-positioning-statement\"\u003eThe Domane SLR 6 AXS is an ultra-light carbon endurance road bike with cherry-picked components made for long and fast, high-performance rides. You get our highest level 800 Series OCLV Carbon frame with rear IsoSpeed, a wireless electronic SRAM Rival drivetrain for precision shifting and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38 mm tyre clearance to keep you floating on rough roads and light gravel.\u003c\/p\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-1\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eIt's right for you if...\u003c\/h3\u003e\n\u003cp\u003eYou're looking for the real advantage of a comfortable bike that can soar on group rides, ride fast on long race days and keep going when the road turns to gravel. You want a seriously advanced endurance road bike frame, with the added benefit of a wireless electronic SRAM Rival AXS drivetrain for fast, reliable shifting in any condition.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-2\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe tech you get\u003c\/h3\u003e\n\u003cp\u003eAn ultra-light and refined 800 Series OCLV Carbon frame and fork with rear IsoSpeed, integrated internal storage and top tube mounts. It's equipped with a wireless SRAM 2x12 Rival AXS electronic drivetrain, power meter cranks for monitoring performance metrics, powerful flat-mount disc brakes, Aeolus Pro 37 carbon wheels and a Bontrager Pro IsoC | lock--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-3\"\u003e\n\u003csection data-v-05762449=\"\" id=\"GeometryComponent\" data-magellan-target=\"GeometryComponent\" class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\"\u003e\n\u003cdiv class=\"grid-x grid-margin-x\"\u003e\n\u003cmeta charset=\"utf-8\"\u003e\n\u003cdiv data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructionsHeightInseam_Wrapper\" data-magellan-target=\"comp_sizingTabB2BInstructionsHeightInseam_Wrapper\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"vertical-spacer-for-editorial row expand\"\u003e\n\u003csection data-v-05762449=\"\" class=\"editorial-group twoup\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"yCmsComponent small-12 medium-6 vertical-spacer-1\"\u003e\n\u003carticle data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructions_Height\" class=\"editorial-small text-left\" qaid=\"editorial-component\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"editorial-small__content\"\u003e\n\u003ch2 data-v-057 | al-small__content\"\u003e\n\u003ch2 data-v-05762449=\"\" class=\"editorial-small__header header-small\" qaid=\"editorial-component-header\"\u003eWhat is your inside leg?\u003c\/h2\u003e\n\u003cp data-v-05762449=\"\" class=\"editorial-small__text text-weak\" qaid=\"editorial-component-body\"\u003eHow to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/article\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003csection data-v-05762449=\"\" id=\"SizingComponent\" data-magellan-target=\"SizingComponent\" class=\"sizing-and-fit-aftermarket-compon||||||||||
